| Processor | Novatek 96670 | |
| Screen | 2.0'' IPS Screen | |
| CMOS Sensor | Front Cam: Sony Starvis IMX335,5MP | |
| Rear Cam: Sony Starvis IMX335,5MP | ||
| Lens | Front Cam: FOV(D=136°,H=115°,V=61°) F/NO=1.55 | |
| Rear Cam: FOV(D=136°,H=115°,V=61°) F/NO=1.55 | ||
| Resolusion | Front Cam: ETH 2560*1440P@30fps 1920*1080P @60fps | |
| Rear Cam: ETH 2560*1440P@30fps 1920*1080P @60fps | ||
| Loop Recording | Support | |
| Format | H.264,TS | |
| G-sensor | Support | |
| Motion Detect | Support | |
| Language | Traditional Chinese/English/Simplified Chinese/Russian/Japanese/Korean etc | |
| Microphone | Built-in | |
| WIFI | Support | |
| GPS | Support External GPS | |
| Anti-shake | Electronic image stabilization | |
| Altitude Display | Support | |
| Barometric Pressure | Support | |
| Straight Race | Support | |
| Waterproof Level | IP67 | |
| Wired Remote | Support | |
| Storage | TF Card, 8G~256G(U3 + ) | |
